Program at a Glance
Monday, August 4th
| Time (GMT + 8) | Sessions | Room |
|---|---|---|
| 08:00 - 08:50 | Registration | Registration Desk |
| 08:50 - 09:15 | Opening Ceremony | Wantilan A-B |
| 09:15 – 10:35 | Keynote Session I Prof. Dorothy E. Leidner | Wantilan A-B |
| 10:35 – 11:55 | Keynote Session II Prof. Jan vom Brocke | Wantilan A-B |
| 11:55 – 12:10 | Sponsorship Announcement | Wantilan A-B |
| 12:10 - 13:00 | Break and Lunch | Resto |
| 13:00 - 15:00 | Presentation Sessions | Wantilan C,D,Left Wing, Right Wing, Zoom (see paralel session) |
| 13:00 - 15:00 | Workshop Session I Create DataViz without Coding using Gephi Software | Garuda Room |
| 13:00 - 15:00 | Guest Lecture Prof. Moe Thandar Wynn | Khrisna Executive Meeting Room (KEM Room) |
| 15:00 - 15:15 | Break | Buffet table |
| 15:15 - 17:00 | Presentation Sessions | Wantilan C,D, Left Wing, Right Wing, Zoom (see paralel session) |
| 15:15 - 17:00 | Workshop Session II Evolutionary Computation | Garuda Room |
| 17:00 - 18:30 | Break | Conference Area |
| 18:30 - 21:00 | Conference Gala Dinner | Bima Stage |
Tuesday, August 5th
| Time (GMT + 8) | Sessions | Room |
|---|---|---|
| 08:00 - 08:20 | Registration | Registration Desk |
| 08:20 - 08:30 | Opening | Wantilan A-B |
| 08:30 - 09:50 | Keynote Session III Prof. Arif Djunaidy | Wantilan A-B |
| 09:50 - 11:00 | Keynote Session IV Dr. Aris Tjahyanto | Wantilan A-B |
| 11:00 - 12:10 | Meet and Greet with AIS President Elect, AISINDO | Wantilan A-B |
| 12:00 - 13:00 | Break and Lunch | Resto |
| 13:00 - 15:00 | Presentation Sessions | Wantilan C,D, Left Wing, Right Wing, Zoom (See pararel session) |
| 15:00 - 15:15 | Break | Buffet Table |
| 15:15 - 17:00 | Presentation Sessions | Wantilan C,D, Left Wing, Right Wing, Zoom (See pararel session) |
| 17:00 - 17:30 | Closing Ceremony, Best Paper Awarding | Wantilan A-B |
Asia-Pacific Symposium on Process and Artificial Intelligence
Tuesday, August 5th
| Time (GMT + 8) | Sessions | Room |
|---|---|---|
| 08:00 - 09:20 | Academic Session | KEM Room |
| 09:20 - 09:40 | Break | Buffet Room |
| 09:40 - 11:40 | Academic Session | KEM Room |
| 11:40 - 13:00 | Break and Lunch | Resto |
| 13:00 - 15:00 | Industrial Session | KEM Room |
| 15:00 - 15:15 | Break | Buffet Table |
| 15:15 - 17:00 | Industrial Session | KEM Room |
Friday, July 28th
| Time (GMT + 8) | Activities | Venue |
|---|---|---|
| 07:00 - 17:15 | **Tour de Bali | Outdoor |