Parallel Sessions
Offline Presentation Schedule
Wednesday, July 26th
Room | Left Wing | Right Wing | Wantilan C | Wantilan D |
---|---|---|---|---|
Track | Enterprise Systems & BPM IT Infrastructure & Security | Data & Business Analytics | System Design & Development | IS Management & Strategy |
13:00 - 13:15 | 15 | 17 | 35 | 13 |
13:15 - 13:30 | 177 | 45 | 48 | 16 |
13:30 - 13:45 | 205 | 46 | 53 | 39 |
13:45 - 14:00 | 242 | 51 | 54 | 81 |
14:00 - 14:15 | 338 | 52 | 60 | 96 |
14:15 - 14:30 | 316 | 69 | 70 | 98 |
14:30 - 14:45 | 320 | 72 | 83 | 105 |
14:45 - 15:00 | 321 | 80 | 84 | 337 |
15:00 - 15:15 | Break | |||
15:15 - 15:30 | 311 | 327 | 94 | 113 |
15:30 - 15:45 | 312 | 104 | 109 | 133 |
15:45 - 16:00 | 332 | 120 | 116 | 141 |
16:00 - 16:15 | 336 | 130 | 160 | 150 |
16:15 - 16:30 | 314 | 131 | 183 | 153 |
16:30 - 16:45 | 151 | 203 | ||
16:45 - 17:00 | 154 | 213 |
Thursday, July 27th
Room | Left Wing | Right Wing | Wantilan C | Wantilan D |
---|---|---|---|---|
Track | Enterprise Systems & BPM IT Infrastructure & Security | Data & Business Analytics | System Design & Development | IS Management & Strategy |
13:00 - 13:15 | 5 | 222 | 258 | 232 |
13:15 - 13:30 | 75 | 181 | 260 | 254 |
13:30 - 13:45 | 134 | 211 | 287 | 291 |
13:45 - 14:00 | 281 | 170 | 298 | 108 |
14:00 - 14:15 | 325 | 223 | 318 | 339 |
14:15 - 14:30 | 326 | 278 | 216 | |
14:30 - 14:45 | 328 | 280 | 333 | |
14:45 - 15:00 | ||||
15:00 - 15:15 | Break | |||
15:15 - 15:30 | 303 | |||
15:30 - 15:45 | 310 | |||
15:45 - 16:00 | 319 | |||
16:00 - 16:15 | 95 | |||
16:15 - 16:30 | 329 | |||
16:30 - 16:45 | 330 | |||
16:45 - 17:00 |
Online Presentation Schedule
Wednesday, July 26th
Room | Breakout Room 1 | Breakout Room 2 | Breakout Room 3 | Breakout Room 4 | Breakout Room 5 |
---|---|---|---|---|---|
Track | Enterprise Systems & BPM / IS Management & Strategy | Data & Business Analytics | System Design & Development | IS Management & Strategy | IT Infrastructure & Security / Data & Business Analytics |
13:00 - 13:15 | 20 | 6 | 9 | 11 | 97 |
13:15 - 13:30 | 24 | 27 | 22 | 14 | 165 |
13:30 - 13:45 | 34 | 31 | 44 | 19 | 176 |
13:45 - 14:00 | 37 | 43 | 50 | 28 | 202 |
14:00 - 14:15 | 40 | 49 | 86 | 30 | 269 |
14:15 - 14:30 | 41 | 57 | 91 | 32 | 2 |
14:30 - 14:45 | 271 | 63 | 99 | 33 | 235 |
14:45 - 15:00 | 273 | 64 | 107 | 55 | 241 |
15:00 - 15:15 | Break | ||||
15:15 - 15:30 | 274 | 65 | 115 | 61 | 257 |
15:30 - 15:45 | 279 | 66 | 135 | 100 | 276 |
15:45 - 16:00 | 296 | 68 | 136 | 106 | 292 |
16:00 - 16:15 | 301 | 78 | 138 | 111 | 300 |
16:15 - 16:30 | 306 | 85 | 149 | 119 | 331 |
16:30 - 16:45 | 341 | 90 | 152 | 123 | 343 |
16:45 - 17:00 | 345 | 101 | 175 | 128 | 344 |
17:00 - 17:15 | 340 | 221 |
Thursday, July 27th
Room | Breakout Room 1 | Breakout Room 2 | Breakout Room 3 | Breakout Room 4 | Breakout Room 5 |
---|---|---|---|---|---|
Track | Enterprise Systems & BPM / IS Management & Strategy | Data & Business Analytics | System Design & Development | IS Management & Strategy | IT Infrastructure & Security / Data & Business Analytics |
13:00 - 13:15 | 89 | 110 | 187 | 145 | |
13:15 - 13:30 | 103 | 112 | 226 | 157 | |
13:30 - 13:45 | 156 | 114 | 283 | 159 | |
13:45 - 14:00 | 178 | 129 | 284 | 166 | |
14:00 - 14:15 | 204 | 137 | 294 | 188 | |
14:15 - 14:30 | 220 | 140 | 305 | 193 | |
14:30 - 14:45 | 262 | 143 | 309 | 196 | |
14:45 - 15:00 | 272 | 146 | 198 | 214 | |
15:00 - 15:15 | Break | ||||
15:15 - 15:30 | 295 | 158 | 229 | ||
15:30 - 15:45 | 317 | 163 | 239 | ||
15:45 - 16:00 | 322 | 167 | 243 | ||
16:00 - 16:15 | 323 | 169 | 248 | ||
16:15 - 16:30 | 324 | 172 | 263 | ||
16:30 - 16:45 | 342 | 218 | 265 | ||
16:45 - 17:00 | 277 | 266 |