Program at a Glance
Wednesday, July 26th
Time (GMT + 8) | Sessions | Room |
---|---|---|
08:00 - 09:00 | Registration | Registration Desk |
09:00 - 09:30 | Opening Ceremony | Wantilan A + Wantilan B |
09:30 - 10:45 | Keynote Session I Prof. Suprateek Sarker,B.E., M.B.A, M.S., Ph.D | Wantilan A + Wantilan B |
10:45 - 12:00 | Keynote Session II Dr.Eng.Febriliyan Samopa, S.Kom., M.Kom. | Wantilan A + Wantilan B |
12:00 - 13:00 | Break and Lunch | Resto |
13:00 - 15:00 | Presentation Sessions | Wantilan + Zoom (see the presentation schedule) |
13:00 - 15:00 | Workshop Session I Introduction to SmartPLS: A Variance Based SEM | Garuda Room |
15:00 - 15:15 | Break | Buffet table |
15:15 - 17:00 | Presentation Sessions | Wantilan + Zoom (see the presentation schedule) |
17:00 - 18:30 | - | - |
18:30 - 21:00 | Dinner | Bima Stage |
Thursday, July 27th
Time (GMT + 8) | Sessions | Room |
---|---|---|
08:30 - 09:45 | Keynote Session III Prof.dr.ir. Hajo A. Reijers | Wantilan A + Wantilan B |
09:45 - 11:00 | Keynote Session IV Prof. Mahendrawathi Er., ST., M.Sc., Ph.D. | Wantilan A + Wantilan B |
11:00 - 12:00 | Meet and Greet with AIS President | Wantilan A + Wantilan B |
12:00 - 13:00 | Break and Lunch | Resto |
13:00 - 15:00 | Presentation Sessions | Wantilan + Zoom (See the presentation schedule) |
13:00 - 15:00 | Workshop Session I Academic Research for Industry Perspective: Design Science Research Approach | Garuda Room |
15:00 - 15:15 | Break | Buffet Table |
15:00 - 17:00 | Presentation Sessions | Wantilan + Zoom (See the presentation schedule) |
17:00 - 17:30 | Closing Ceremony | Wantilan A + Wantilan B |
Friday, July 28th
Time (GMT + 8) | Activities | Venue |
---|---|---|
07:00 - 17:15 | **Tour de Bali | Outdoor |